| 000 | 00516nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 201030b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-8131254196 | ||
| 082 | _a617.0231 BLA | ||
| 100 | _aBlack, Joyce M | ||
| 245 | _aBlack's Medical Surgical nursing: clinical Management for positive outcomes | ||
| 250 | _aIst SAE | ||
| 260 |
_aNew Delhi _bElsevier _c2019 |
||
| 300 |
_axxi,2244 (vol Page) _bPB |
||
| 440 | _v2 Vol | ||
| 650 | _aNursing-- Surgery | ||
| 700 | _dJane Hokanson hawks by. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8735 _d8739 |
||