| 000 | 00538nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20240219205746.0 | ||
| 008 | 201016b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788123918457 | ||
| 040 | _cAIIMSB | ||
| 082 | _a610.7349 RAY | ||
| 100 | _aRay, Suresh | ||
| 245 | _aNurses Role in disaster management | ||
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bCBS Pubisher & Distributors _c2010 |
||
| 300 |
_axvi,250p _bPB |
||
| 521 | _aAs per the syllabus of Indian Nursing Council | ||
| 650 | _aNursing-- disaster management | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8711 _d8715 |
||