| 000 | 00484nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240218185403.0 | ||
| 008 | 170628s9999 xx 000 0 und d | ||
| 040 |
_aAIIMS Bhopal _cAIIMS Bhopal |
||
| 082 |
_a351.1 _bMUT |
||
| 100 | _aMuthuswamy | ||
| 245 | _aSwamy's Handbook 2017 : Incoorporating orders based on Seventh Pay Commission Report | ||
| 250 | _a43rd | ||
| 260 | _bSwamy Publication | ||
| 260 | _c2017 | ||
| 600 | _tRule Book | ||
| 942 |
_cRULEBOOK _2ddc |
||
| 999 |
_c3755 _d3755 |
||