| 000 | 00403nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210807080634.0 | ||
| 008 | 170628s9999 xx 000 0 und d | ||
| 040 |
_aAIIMS Bhopal _cAIIMS Bhopal |
||
| 082 |
_a615.1 _bWEI |
||
| 100 | _aWeiss | ||
| 245 | _aHigh-Yield Pharmacology | ||
| 250 | _a3rd | ||
| 260 | _bLippincot Williams && Wilkins | ||
| 600 | _tPharmacology | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c318 _d318 |
||