| 000 | 00392nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210818165916.0 | ||
| 008 | 170628s9999 xx 000 0 und d | ||
| 040 | _cAIIMS Bhopal | ||
| 082 |
_a610.730 727 _bHEA |
||
| 100 | _aHeavey | ||
| 245 | _aStatistics for Nursing | ||
| 250 | _a2ND | ||
| 260 | _bJ&B INDIA | ||
| 260 | _c2014 | ||
| 600 | _tNursing | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c2693 _d2693 |
||