| 000 | 00426nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210818111925.0 | ||
| 008 | 170628s9999 xx 000 0 und d | ||
| 040 | _cAIIMS Bhopal | ||
| 082 |
_a615.82083 _bCAM |
||
| 100 | _aCAMPBELL | ||
| 245 | _aPHYSICAL THERAPY FOR CHILDREN | ||
| 250 | _a4th | ||
| 260 | _bELSEVIER | ||
| 260 | _b2012 | ||
| 600 | _tPhysical Medicine and Rehabilitation | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c2371 _d2371 |
||