| 000 | 00528nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230904134556.0 | ||
| 008 | 170628s9999 xx 000 0 und d | ||
| 020 | _a9781581107036 | ||
| 040 | _cAIIMSB | ||
| 082 | _a618.929 05 PIC | ||
| 245 | _aRed Book: 2012 report of the committee on infectious diseases | ||
| 250 | _a29th | ||
| 260 | _bAmerican Academy of Pediatrics | ||
| 260 |
_c2012 _aElka Grove _b2012 |
||
| 300 |
_axxxviii,1058p. _bPB |
||
| 650 | _aPediatrics --Red Book | ||
| 942 |
_cREFERENCE _2ddc |
||
| 999 |
_c1541 _d1541 |
||