| 000 | 00615nam a2200169 4500 | ||
|---|---|---|---|
| 008 | 250819b ||||| |||| 00| 0 eng d | ||
| 082 | _a378.242 NPED | ||
| 100 | _aPragati Kumari | ||
| 245 |
_aA Descriptive Study to identify the factors influencing parental decision in selection of toys for their children up to 5 years of age in selected area of Bhopal, Madhya Pradesh _c/ Pragati Kumari |
||
| 260 |
_aBhopal _bAIIMS _c2025 |
||
| 300 | _aix,52p.;annexure | ||
| 650 | _aPediatrics | ||
| 650 | _aChild Health Nursing | ||
| 650 | _aM.Sc Nursing Thesis | ||
| 700 | _aGuide---Mamta Verma | ||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c12484 _d12488 |
||