| 000 | 00402nam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 240219b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789389688863 | ||
| 082 | _a617.51 SHA | ||
| 100 | _dShah,Neha P | ||
| 245 | _aClinical ENT | ||
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bCBS Publisher & Distributor _c2020 |
||
| 300 |
_axiii,519p _bHB |
||
| 650 | _aENT | ||
| 650 | _aClinical | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c11902 _d11906 |
||