| 000 | 00394nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220303175542.0 | ||
| 008 | 220303b ||||| |||| 00| 0 eng d | ||
| 020 | _a0702010154 | ||
| 040 | _cAIIMSB | ||
| 082 |
_a616.12 _bJUL |
||
| 100 | _4Julian Desmond J | ||
| 245 | _aCardiology | ||
| 250 | _a4th | ||
| 260 |
_bELBS _c1983 |
||
| 600 | _2Cardiology | ||
| 942 |
_2ddc _cGIFTED |
||
| 999 |
_c10906 _d10910 |
||