| 000 | 00395nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220303175244.0 | ||
| 008 | 220303b ||||| |||| 00| 0 eng d | ||
| 040 | _cAIIMSB | ||
| 082 | _a616.12 POS | ||
| 100 | _4Manoria PC (Ed.By) | ||
| 245 | _aPostgraduate Medicine : Cardiology | ||
| 260 |
_aAPI _c1998 |
||
| 300 |
_a293p _bPB |
||
| 600 | _2Cardiology | ||
| 942 |
_2ddc _cGIFTED |
||
| 999 |
_c10905 _d10909 |
||