| 000 | 00390nam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 220303b ||||| |||| 00| 0 eng d | ||
| 020 | _a978082032240 | ||
| 082 | _a616.8 FUL | ||
| 245 | _aNeurology: An Illustrated colour text | ||
| 250 | _a3rd | ||
| 260 |
_aEdinburgh _bElsevier _c2010 |
||
| 300 |
_avii,136p _bpb |
||
| 650 | _aNeurology | ||
| 700 | _4mark Maford | ||
| 942 |
_2ddc _cGIFTED |
||
| 999 |
_c10903 _d10907 |
||